Legal
At Viva Leisure, we are committed to transparency, fairness, and the protection of our members’ rights. By using our services, you agree to comply with our terms and conditions, privacy policy, and any additional guidelines provided.
We encourage all members to review these documents carefully, as they outline your responsibilities, our obligations, and how we handle your personal information. If you have any questions about our legal policies, please contact us at [email protected].
Viva Policies
Schedule of Fees
# | Fee Description | Amount |
1. | Activation Fee | $39.00 |
2. | Administration Fee | $50.00 |
3. | Cancellation Fee | $199.00 |
4. | Change of Membership Fee | $20.00 |
5. | Direct Debit Decline Fee | $11.00 |
6. | No Show Fee | $10.00 |
7. | Surcharge Fee Rate | 1.4% Visa/MC 2.5% AMEX/Diners |
8. | Suspension Fee | $5.00 per week |
9. | Termination Fee | $199.00 |
10. | Transfer Fee | $20.00 |
11 | Unauthorised Entry Fee | $100.00 |
GROUNDUP Schedule of Fees
# | Fee Description | Amount |
1 | Activation Fee | $59.00 |
2 | Administration Fee | $50.00 |
3 | Cancellation Fee | $199.00 |
4 | Change of Membership Fee | $20.00 |
5 | Direct Debit Decline Fee | $11.00 |
6 | No Show Fee | $20.00 |
7 | Late Class Cancel Fee | $15.00 |
8 | Surcharge Fee Rate | 2% excl. GST (Visa/MC) 2.75% excl. GST (AMEX/Diners) |
9 | Suspension Fee | $2.50 per week |
10 | Termination Fee | $199.00 |
11 | Transfer Fee | $20.00 |
12 | Unauthorised Entry Fee | $100.00 |
Promotions
- September: 4 weeks free campaign Terms and Conditions_4 Weeks Free_090925
- Club Lime Flex App Terms and Conditions_Club Lime Flex App_090925
- September: 4 weeks free campaign Terms and Conditions 4 Weeks Free_090925